Ultron, Artificial Malevolence (Marvel Super Heroes 401/24) — market price $78.43, down 2.3% this week. Weekly price history, its performance against the rest of the set, and today's prices at each marketplace. Prices are market estimates, not investment advice.
| Week | Price |
|---|---|
| 2026-W40 | $78.43 |
| 2026-W39 | $80.26 |
| 2026-W38 | $80.19 |
| 2026-W37 | $83.31 |
| 2026-W36 | $83.62 |
| 2026-W35 | $83.62 |
| 2026-W34 | $84.34 |
| 2026-W33 | $87.97 |
| 2026-W32 | $92.70 |
| 2026-W31 | $90.97 |
Ultron, Artificial Malevolence card details and where to buy