Darkbore Pathway // Slitherbore Pathway (Secret Lair: Ultimate Edition 17/16) — market price $10.72, down 0.5% this week. Weekly price history, its performance against the rest of the set, and today's prices at each marketplace. Prices are market estimates, not investment advice.
| Week | Price |
|---|---|
| 2026-W40 | $10.72 |
| 2026-W39 | $10.77 |
| 2026-W38 | $10.77 |
| 2026-W37 | $10.67 |
| 2026-W36 | $10.62 |
| 2026-W35 | $10.47 |
| 2026-W34 | $10.35 |
| 2026-W33 | $9.80 |
| 2026-W32 | $9.66 |
| 2026-W31 | $9.56 |
Darkbore Pathway // Slitherbore Pathway card details and where to buy