Shirahoshi (022) (Alternate Art) (A Fist of Divine Speed OP11-022/151) — market price $57.79, up 51.5% this week. Weekly price history, its performance against the rest of the set, and today's prices at each marketplace. Prices are market estimates, not investment advice.
| Week | Price |
|---|---|
| 2026-W40 | $57.83 |
| 2026-W39 | $38.16 |
| 2026-W38 | $29.02 |
| 2026-W37 | $20.90 |
| 2026-W36 | $19.83 |
| 2026-W35 | $20.12 |
| 2026-W34 | $21.36 |
| 2026-W33 | $21.68 |
| 2026-W32 | $21.97 |
| 2026-W31 | $21.83 |
| 2026-W30 | $22.42 |
Shirahoshi (022) (Alternate Art) card details and where to buy