Monkey.D.Luffy (040) (Alternate Art) (A Fist of Divine Speed OP11-040/151) — market price $53.27, down 8.3% this week. Weekly price history, its performance against the rest of the set, and today's prices at each marketplace. Prices are market estimates, not investment advice.
| Week | Price |
|---|---|
| 2026-W40 | $53.27 |
| 2026-W39 | $58.10 |
| 2026-W38 | $59.54 |
| 2026-W37 | $59.93 |
| 2026-W36 | $58.70 |
| 2026-W35 | $56.41 |
| 2026-W34 | $58.72 |
| 2026-W33 | $61.34 |
| 2026-W32 | $62.45 |
| 2026-W31 | $59.54 |
| 2026-W30 | $59.31 |
Monkey.D.Luffy (040) (Alternate Art) card details and where to buy