Brook (OP15-022) (Alternate Art) (Adventure on Kami's Island OP15-022/151) — market price $59.39, down 2.0% this week. Weekly price history, its performance against the rest of the set, and today's prices at each marketplace. Prices are market estimates, not investment advice.
| Week | Price |
|---|---|
| 2026-W40 | $59.39 |
| 2026-W39 | $60.59 |
| 2026-W38 | $60.87 |
| 2026-W37 | $62.98 |
| 2026-W36 | $63.20 |
| 2026-W35 | $64.82 |
| 2026-W34 | $67.73 |
| 2026-W33 | $72.09 |
| 2026-W32 | $74.55 |
| 2026-W31 | $78.34 |
| 2026-W30 | $75.08 |
Brook (OP15-022) (Alternate Art) card details and where to buy