Divine Departure (Alternate Art) (Carrying On His Will OP13-076/171) — market price $76.05, down 2.4% this week. Weekly price history, its performance against the rest of the set, and today's prices at each marketplace. Prices are market estimates, not investment advice.
| Week | Price |
|---|---|
| 2026-W40 | $76.54 |
| 2026-W39 | $78.43 |
| 2026-W38 | $78.79 |
| 2026-W37 | $79.16 |
| 2026-W36 | $79.05 |
| 2026-W35 | $78.61 |
| 2026-W34 | $79.34 |
| 2026-W33 | $82.85 |
| 2026-W32 | $85.54 |
| 2026-W31 | $86.19 |
| 2026-W30 | $87.67 |
Divine Departure (Alternate Art) card details and where to buy