Marshall.D.Teach (081) (Parallel) (Emperors in the New World OP09-081/238) — market price $25.43, up 4.7% this week. Weekly price history, its performance against the rest of the set, and today's prices at each marketplace. Prices are market estimates, not investment advice.
| Week | Price |
|---|---|
| 2026-W40 | $25.46 |
| 2026-W39 | $24.31 |
| 2026-W38 | $23.70 |
| 2026-W37 | $22.50 |
| 2026-W36 | $21.48 |
| 2026-W35 | $22.66 |
| 2026-W34 | $22.63 |
| 2026-W33 | $23.58 |
| 2026-W32 | $24.74 |
| 2026-W31 | $25.52 |
| 2026-W30 | $24.99 |
Marshall.D.Teach (081) (Parallel) card details and where to buy