Marshall.D.Teach (093) (Alternate Art) (Emperors in the New World OP09-093/238) — market price $18.16, down 3.6% this week. Weekly price history, its performance against the rest of the set, and today's prices at each marketplace. Prices are market estimates, not investment advice.
| Week | Price |
|---|---|
| 2026-W40 | $18.16 |
| 2026-W39 | $18.83 |
| 2026-W38 | $18.83 |
| 2026-W37 | $23.36 |
| 2026-W36 | $23.80 |
| 2026-W35 | $24.03 |
| 2026-W34 | $24.02 |
| 2026-W33 | $25.40 |
| 2026-W32 | $30.50 |
| 2026-W31 | $31.18 |
| 2026-W30 | $30.20 |
Marshall.D.Teach (093) (Alternate Art) card details and where to buy