Marshall.D.Teach (SP) (Silver) (Emperors in the New World OP09-093/238) — market price $1126.66, unchanged this week. Weekly price history, its performance against the rest of the set, and today's prices at each marketplace. Prices are market estimates, not investment advice.
| Week | Price |
|---|---|
| 2026-W40 | $1126.66 |
| 2026-W39 | $1126.66 |
| 2026-W38 | $1126.66 |
| 2026-W37 | $1126.66 |
| 2026-W36 | $1126.66 |
| 2026-W35 | $1199.99 |
| 2026-W34 | $1199.99 |
| 2026-W33 | $1199.99 |
| 2026-W32 | $1194.98 |
| 2026-W31 | $1225.00 |
| 2026-W30 | $1216.66 |
Marshall.D.Teach (SP) (Silver) card details and where to buy