Mr.2.Bon.Kurei (Bentham) (Alternate Art) (Extra Booster: Memorial Collection EB01-061/105) — market price $110.89, down 0.8% this week. Weekly price history, its performance against the rest of the set, and today's prices at each marketplace. Prices are market estimates, not investment advice.
| Week | Price |
|---|---|
| 2026-W40 | $110.89 |
| 2026-W39 | $111.74 |
| 2026-W38 | $111.74 |
| 2026-W37 | $114.41 |
| 2026-W36 | $114.73 |
| 2026-W35 | $117.08 |
| 2026-W34 | $117.59 |
| 2026-W33 | $118.39 |
| 2026-W32 | $117.54 |
| 2026-W31 | $123.98 |
| 2026-W30 | $125.16 |
Mr.2.Bon.Kurei (Bentham) (Alternate Art) card details and where to buy