Yamato (OP04-112) (Alternate Art) (Kingdoms of Intrigue OP04-112/190) — market price $56.70, down 1.3% this week. Weekly price history, its performance against the rest of the set, and today's prices at each marketplace. Prices are market estimates, not investment advice.
| Week | Price |
|---|---|
| 2026-W40 | $56.70 |
| 2026-W39 | $57.46 |
| 2026-W38 | $57.46 |
| 2026-W37 | $59.38 |
| 2026-W36 | $59.38 |
| 2026-W35 | $59.49 |
| 2026-W34 | $59.93 |
| 2026-W33 | $60.04 |
| 2026-W32 | $60.13 |
| 2026-W31 | $60.32 |
| 2026-W30 | $60.28 |
Yamato (OP04-112) (Alternate Art) card details and where to buy