Roronoa Zoro (EB04-007) (Alternate Art) (The Azure Sea's Seven EB04-007/86) — market price $66.21, down 15.5% this week. Weekly price history, its performance against the rest of the set, and today's prices at each marketplace. Prices are market estimates, not investment advice.
| Week | Price |
|---|---|
| 2026-W40 | $66.27 |
| 2026-W39 | $78.47 |
| 2026-W38 | $80.50 |
| 2026-W37 | $85.22 |
| 2026-W36 | $85.17 |
| 2026-W35 | $90.85 |
| 2026-W34 | $92.21 |
| 2026-W33 | $96.53 |
| 2026-W32 | $109.54 |
| 2026-W31 | $111.46 |
| 2026-W30 | $102.81 |
Roronoa Zoro (EB04-007) (Alternate Art) card details and where to buy