Koby (EB04-044) (Alternate Art) (The Azure Sea's Seven EB04-044/86) — market price $16.34, down 7.7% this week. Weekly price history, its performance against the rest of the set, and today's prices at each marketplace. Prices are market estimates, not investment advice.
| Week | Price |
|---|---|
| 2026-W40 | $16.34 |
| 2026-W39 | $17.70 |
| 2026-W38 | $18.09 |
| 2026-W37 | $20.03 |
| 2026-W36 | $20.46 |
| 2026-W35 | $23.61 |
| 2026-W34 | $24.38 |
| 2026-W33 | $25.11 |
| 2026-W32 | $24.79 |
| 2026-W31 | $23.71 |
| 2026-W30 | $22.46 |
Koby (EB04-044) (Alternate Art) card details and where to buy