Monkey.D.Luffy (EB04-061) (Alternate Art) (The Azure Sea's Seven EB04-061/86) — market price $36.52, down 22.3% this week. Weekly price history, its performance against the rest of the set, and today's prices at each marketplace. Prices are market estimates, not investment advice.
| Week | Price |
|---|---|
| 2026-W40 | $38.08 |
| 2026-W39 | $49.00 |
| 2026-W38 | $50.43 |
| 2026-W37 | $56.53 |
| 2026-W36 | $57.43 |
| 2026-W35 | $61.47 |
| 2026-W34 | $69.20 |
| 2026-W33 | $72.99 |
| 2026-W32 | $78.00 |
| 2026-W31 | $77.88 |
| 2026-W30 | $73.75 |
Monkey.D.Luffy (EB04-061) (Alternate Art) card details and where to buy