Jinbe - OP14-040 (Alternate Art) (The Azure Sea's Seven OP14-040/153) — market price $10.80, down 3.8% this week. Weekly price history, its performance against the rest of the set, and today's prices at each marketplace. Prices are market estimates, not investment advice.
| Week | Price |
|---|---|
| 2026-W40 | $10.94 |
| 2026-W39 | $11.37 |
| 2026-W38 | $11.70 |
| 2026-W37 | $10.47 |
| 2026-W36 | $10.43 |
| 2026-W35 | $10.17 |
| 2026-W34 | $9.56 |
| 2026-W33 | $10.68 |
| 2026-W32 | $10.71 |
| 2026-W31 | $10.65 |
| 2026-W30 | $10.74 |
Jinbe - OP14-040 (Alternate Art) card details and where to buy