Mr.2.Bon.Kurei (Bentham) (Alternate Art) (The Azure Sea's Seven OP14-091/153) — market price $17.04, up 7.6% this week. Weekly price history, its performance against the rest of the set, and today's prices at each marketplace. Prices are market estimates, not investment advice.
| Week | Price |
|---|---|
| 2026-W40 | $16.95 |
| 2026-W39 | $15.76 |
| 2026-W38 | $15.64 |
| 2026-W37 | $13.34 |
| 2026-W36 | $12.74 |
| 2026-W35 | $12.25 |
| 2026-W34 | $13.55 |
| 2026-W33 | $14.90 |
| 2026-W32 | $15.28 |
| 2026-W31 | $15.36 |
| 2026-W30 | $15.18 |
Mr.2.Bon.Kurei (Bentham) (Alternate Art) card details and where to buy