You'll Frighten Me... (Alternate Art) (The Azure Sea's Seven OP14-118/153) — market price $171.29, down 1.1% this week. Weekly price history, its performance against the rest of the set, and today's prices at each marketplace. Prices are market estimates, not investment advice.
| Week | Price |
|---|---|
| 2026-W40 | $171.29 |
| 2026-W39 | $173.11 |
| 2026-W38 | $173.97 |
| 2026-W37 | $179.61 |
| 2026-W36 | $181.50 |
| 2026-W35 | $187.10 |
| 2026-W34 | $200.08 |
| 2026-W33 | $203.46 |
| 2026-W32 | $223.27 |
| 2026-W31 | $230.19 |
| 2026-W30 | $231.29 |
You'll Frighten Me... (Alternate Art) card details and where to buy