Pumpking the King of Grave Ghosts (Maze of Muertos 81684048/127) — market price $15.06, down 0.3% this week. Weekly price history, its performance against the rest of the set, and today's prices at each marketplace. Prices are market estimates, not investment advice.
| Week | Price |
|---|---|
| 2026-W40 | $15.06 |
| 2026-W39 | $15.10 |
| 2026-W38 | $15.04 |
| 2026-W37 | $15.34 |
| 2026-W36 | $15.56 |
| 2026-W35 | $14.94 |
| 2026-W34 | $14.94 |
| 2026-W33 | $15.90 |
| 2026-W32 | $14.55 |
| 2026-W31 | $10.88 |
Pumpking the King of Grave Ghosts card details and where to buy