All guides · 2026-09-28 · TCGSwap
Attack of the Vine! is the Disney Lorcana set released on 17 July 2026. Its 245 priced cards are worth $7,302.87 together as of week 40. We've only been tracking Lorcana prices weekly for two weeks, so this is a snapshot of values rather than a trend.

| Card | Rarity | Price |
|---|---|---|
| Belle & Beast - Certain as the Sun | Iconic | $2,008.20 |
| Lilo & Stitch - Fun-Loving Friends | Iconic | $1,629.34 |
| Winnie the Pooh & Piglet - Hunny Mages | Enchanted | $830.17 |
| Mickey Mouse & Minnie Mouse - Adventuring Duo | Enchanted | $435.81 |
| Woody & Buzz Lightyear - Best Buddies | Enchanted | $383.54 |
| Sulley & Boo - Scare Buddies | Enchanted | $221.92 |
Every one of the top six is a pair of characters. The two Iconics alone are worth $3,637.54 — half the set.
| Rarity | Cards | Median | Highest |
|---|---|---|---|
| Iconic | 2 | $1,818.77 | $2,008.20 |
| Enchanted | 18 | $136.90 | $830.17 |
| Epic | 18 | $1.95 | $15.73 |
| Legendary | 12 | $0.74 | $7.39 |
| Super Rare | 18 | $0.48 | $1.67 |
| Rare | 51 | $0.18 | $1.51 |
| Uncommon | 54 | $0.07 | $0.38 |
Legendaries have a lower median than Epics ($0.74 against $1.95), so rarity name alone isn't a reliable guide to value in this set.
Between weeks 39 and 40 the set's value barely moved — $7,340.50 to $7,302.87, down half a percent. The small moves were among cheaper cards, such as Peter Pan & Tinker Bell - Fast Friends dropping from $1.21 to $0.66. With more weeks of data we'll be able to say which way the chase cards are heading.