All guides · 2026-09-28 · TCGSwap
Of the 539 cards from 2026 sets that were worth at least 10 (dollars or euro) in week 31 and still priced in week 40, these ten rose the most. Prices are weekly market estimates in each card's own currency.
| # | Card | Set | Week 31 | Week 40 | Change |
|---|---|---|---|---|---|
| 1 | Trafalgar Law (Alternate Art) OP14-001 | The Azure Sea's Seven | $19.22 | $46.99 | +145% |
| 2 | The Gaze of Timaeus | Maze of Muertos | $37.27 | $82.12 | +120% |
| 3 | Trafalgar Law (Alternate Art) OP14-009 | The Azure Sea's Seven | $14.55 | $27.31 | +88% |
| 4 | Dark Magician of Destruction | Maze of Muertos | $59.79 | $111.82 | +87% |
| 5 | Elfnote Regina | Blazing Dominion | $10.65 | $19.12 | +80% |
| 6 | Arcane Signet 95 | The Hobbit Commander | $49.99 | $88.97 | +78% |
| 7 | Megalo (Alternate Art) EB04-018 | The Azure Sea's Seven | $17.04 | $28.82 | +69% |
| 8 | Moonshadow 313 | Lorwyn Eclipsed | $11.34 | $17.34 | +53% |
| 9 | Roronoa Zoro (Alternate Art) OP14-015 | The Azure Sea's Seven | $10.54 | $15.97 | +52% |
| 10 | Elfnote Lucina | Burst Protocol | $23.75 | $33.97 | +43% |
Most 2026 cards fell over the same ten weeks — 432 of those 539 — as the set reports for Chaos Rising or Adventure on Kami's Island show — which makes these risers stand out all the more.