All guides · 2026-09-28 · TCGSwap
These are the highest-priced English cards from Pokémon sets released in 2026, as of week 40. Prices are Cardmarket/TCGplayer market estimates in euro — estimates, not guaranteed values.
| # | Card | Set | Price |
|---|---|---|---|
| 1 | Mew (B) | 30th Celebration | €2,900.00 |
| 2 | Mew (G) | 30th Celebration | €2,700.00 |
| 3 | Mew (R) | 30th Celebration | €2,500.00 |
| 4 | Mega Gengar ex 284 | Ascended Heroes | €928.86 |
| 5 | Pikachu ex 276 | Ascended Heroes | €889.13 |
| 6 | Mega Dragonite ex 290 | Ascended Heroes | €406.94 |
| 7 | Mega Charizard Y ex 294 | Ascended Heroes | €346.37 |
| 8 | Pikachu ex 277 | Ascended Heroes | €304.91 |
| 9 | Lugia 029 | 30th Classic Collection | €254.48 |
| 10 | Team Rocket's Mewtwo ex 281 | Ascended Heroes | €243.97 |

30th Celebration came out on 16 September 2026, and its three RGB Rare Mews are priced at round figures — €2,900, €2,700 and €2,500. Round numbers this soon after release usually mean a handful of early listings rather than a settled market, so expect those to move. We saw the same pattern with Reality Fracture and The Hobbit.
Six of the ten come from Ascended Heroes, whose value has barely moved in ten weeks. If you want the most established prices on this list, those are the ones: Mega Gengar and Pikachu have been tracked every week since week 31.