Sets › Magic: The Gathering › Darksteel
Magic: The Gathering · Mirrodin · 2004 · 165 cards
All 165 priced cards in Darksteel are worth €362.73 together. That's up 5.5% over the last 11 weeks, from €343.77. It's up 1.6% this week. Sword of Fire and Ice 148 is the most valuable card at €39.44, 10.9% of the set's value on its own.
| Week | Value |
|---|---|
| 2026-W31 | €343.77 |
| 2026-W32 | €340.61 |
| 2026-W33 | €339.11 |
| 2026-W34 | €338.58 |
| 2026-W35 | €336.11 |
| 2026-W36 | €338.85 |
| 2026-W37 | €342.08 |
| 2026-W38 | €348.03 |
| 2026-W39 | €350.30 |
| 2026-W40 | €357.01 |
| 2026-W41 | €362.73 |
Every card in Darksteel is legal in Vintage. It has 2 different legendary creatures that can lead a Commander deck. Its most-played card in Commander is Skullclamp, ranked #42 on EDHREC.