Sets › Magic: The Gathering › Ice Age
Magic: The Gathering · Ice Age · 1995 · 383 cards
All 383 priced cards in Ice Age are worth €559.44 together. That's up 2.5% over the last 11 weeks, from €545.93. It's up 1.5% this week. Necropotence 154 is the most valuable card at €41.59, 7.4% of the set's value on its own.
| Week | Value |
|---|---|
| 2026-W31 | €545.93 |
| 2026-W32 | €545.16 |
| 2026-W33 | €546.55 |
| 2026-W34 | €543.22 |
| 2026-W35 | €542.71 |
| 2026-W36 | €548.52 |
| 2026-W37 | €549.73 |
| 2026-W38 | €555.93 |
| 2026-W39 | €559.49 |
| 2026-W40 | €551.23 |
| 2026-W41 | €559.44 |
It has 4 different legendary creatures that can lead a Commander deck. Its most-played card in Commander is Swords to Plowshares, ranked #11 on EDHREC. The most-played card that's new in this set is Nature's Lore, at #29.