Sets › Magic: The Gathering › Tenth Edition
Magic: The Gathering · Core Set · 2007 · 510 cards
All 508 priced cards in Tenth Edition are worth €1249.55 together. That's up 4.3% over the last 11 weeks, from €1119.20. It's up 2.6% this week. Time Stop 117★ is the most valuable card at €61.22, 4.9% of the set's value on its own.
| Week | Value |
|---|---|
| 2026-W31 | €1119.20 |
| 2026-W32 | €1093.42 |
| 2026-W33 | €1099.37 |
| 2026-W34 | €1083.31 |
| 2026-W35 | €1063.72 |
| 2026-W36 | €1076.16 |
| 2026-W37 | €1077.31 |
| 2026-W38 | €1100.45 |
| 2026-W39 | €1122.63 |
| 2026-W40 | €1136.43 |
| 2026-W41 | €1167.21 |
Every card in Tenth Edition is legal in Modern, Legacy, Vintage, and Commander. It has 10 different legendary creatures that can lead a Commander deck. Its most-played card in Commander is Rampant Growth, ranked #27 on EDHREC.